6 aug - 12 aug 1999 |
||||||||
Date | friday | saterday | sunday | monday | tuesday | wednesday | thursday | |
6-8 | 7-8 | 8-8 | 9-8 | 10-8 | 11-8 | 12-8 | Total | |
Species | ||||||||
Cormorant | 19 | 5 | 10 | 3 | 9 | 46 | ||
Greylag Goose | 3 | 27 | 15 | 45 | ||||
Domesticated Goose | 1 | 1 | ||||||
Shoveler | 1 | 1 | ||||||
Pochard | 24 | 24 | ||||||
Tufted Duck | 4 | 4 | ||||||
Hobby | 1 | 1 | 2 | |||||
Oystercatcher | 3 | 1 | 4 | |||||
Lapwing | 5 | 3 | 12 | 126 | 5 | 151 | ||
Snipe | 1 | 3 | 4 | |||||
Curlew | 1 | 1 | ||||||
Redshank | 2 | 2 | ||||||
Green Sandpiper | 1 | 1 | ||||||
Black-headed Gull | 6 | 8 | 9 | 3 | 2 | 28 | ||
Common Gull | 1 | 1 | ||||||
1 | 1 | |||||||
Common Tern | 1 | 1 | ||||||
Stock Dove | 5 | 2 | 9 | 1 | 17 | |||
Woodpigeon | 1 | 1 | ||||||
Swift | 5 | 5 | 10 | |||||
Sand Martin | 1 | 1 | ||||||
Swallow | 21 | 33 | 36 | 56 | 94 | 240 | ||
Tree Pipit | 5 | 3 | 7 | 2 | 5 | 22 | ||
Meadow Pipit | 2 | 2 | ||||||
Blue-headed Wagtail | 2 | 3 | 1 | 3 | 9 | |||
White Wagtail | 4 | 3 | 1 | 8 | ||||
Starling | 2 | 2 | 4 | |||||
Greenfinch | 1 | 1 | 2 | |||||
Goldfinch | 1 | 1 | 2 | |||||
Linnet |
6
|
1
|
7
|
|||||
Species | 12 | 14 | 13 | 16 | 13 | 30 | ||
Ex. | 77 | 62 | 117 | 243 | 143 | 642 |