| 
| Species | N  |  
|  |  |  
| Cormorant | 58 |  
| Purple Heron | 1 |  
| Bean Goose | 20 |  
| White-fronted Goose | 99 |  
| Greylag Goose | 91 |  
| Egyptian Goose | 2 |  
| Wigeon | 56 |  
| Mallard | 47 |  
| Sparrowhawk | 2 |  
| Lapwing | 23 |  
| Great Black-backed Gull | 4 |  
| Woodpigeon | 118 |  
| Collared Dove | 2 |  
| Skylark | 3 |  
| Meadow Pipit | 6 |  
| Grey Wagtail | 1 |  
| White Wagtail | 4 |  
| Fieldfare | 23 |  
| Redwing | 4 |  
| Mistle Thrush | 1 |  
| Blue Tit | 1 |  
| Great Tit | 2 |  
| Jackdaw | 34 |  
| Rook | 43 |  
| Starling | 222 |  
| Tree Sparrow | 1 |  
| Chaffinch | 27 |  
| Brambling | 3 |  
| Greenfinch | 1 |  
| Goldfinch | 12 |  
| Siskin | 5 |  
| Redpoll | 4 |  
| Bullfinch | 2 |  
| Reed Bunting | 2 |  
|  |  |  
| Species | 34  |  
| ex. | 924  |  | Note:
Local birds: 
Green Sandpiper, Kingfisher, 3 Grey Wagtails, White Stork, Yellow-legged
Gull.  |