| 
| Species | N  |  
|  |  |  
| Cormorant | 5 |  
| White-fronted Goose | 68 |  
| Wigeon | 151 |  
| Teal | 5 |  
| Peregrine | 1 |  
| Lapwing | 1 |  
| Lesser Black-backed Gull | 1 |  
| Woodpigeon | 10 |  
| Collared Dove | 3 |  
| Skylark | 34 |  
| Swallow | 20 |  
| Tree Pipit | 2 |  
| Meadow Pipit | 131 |  
| Grey Wagtail | 1 |  
| White Wagtail | 24 |  
| Dunnock | 2 |  
| Blackbird | 1 |  
| Song Thrush | 9 |  
| Redwing | 1 |  
| Starling | 10 |  
| Tree Sparrow | 8 |  
| Chaffinch | 471 |  
| Brambling | 9 |  
| Greenfinch | 4 |  
| Goldfinch | 1 |  
| Siskin | 10 |  
| Linnet | 16 |  
| Yellowhammer | 1 |  
|  |  |  
| Species | 28  |  
| ex. | 1000  |  |  Note: 
Local birds and other specialities:
Landscape was filled with fog; lucky for me that is stayed low and disappeared
after one hour. Because of the SE-wind, the wind came over Zutphen first
and the fog was not as thick as it was ar away above the water-meadows
near the IJssel.
 
An adult male Peregrine passed by, flying fast, straight to SW.
I heard the Kingfisher at the border of the canal.
Really autumn now with the migration of Skylarks, Bramblings, Redwing and
Siskins.
The number of White-fronted Geese on the other side of the river is increasing.
 |