Example 1 |
|
Date: | ? |
Origin: | ? |
Location: | ? |
Age and sex: | Adult male |
Feathers: | 9 Tailfeathers |
Example 2 |
|
Date: | 29 december 1990 |
Origin: | Trafficvictim |
Location: | weg van Ledeacker-Wanag |
Age and sex: | Female, probably adult |
Feathers: | Tailfeathers |
Example 3 |
|
Date: | ? |
Origin: | ? |
Location: | ? |
Age and sex: | Male |
Feathers: | Tailfeathers |
Example 4 |
|
Date: | 7 may 1991 |
Origin: | Trafficvictim |
Location: | Kamperland, Noord-Beveland, NL |
Age and sex: | Male, second kj |
Feathers: | Tailfeathers |
Example 5 |
|
Date: | 6 january 1992 |
Origin: | Found dead, not fresh |
Location: | Tholen, NL |
Age and sex: | Male, adult |
Feathers: | Tailfeathers |
Example 6 |
|
Date: | 18 july 1994 |
Origin: | Death from starvation |
Location: | Knardijk, Lelystad, NL |
Age and sex: | Male, juvenile |
Feathers: | Leftwingfeathers | Rightwingfeathers | Tailfeathers | Uppertail-coverts | Alula | Greater primary coverts |
Example 7 |
|
Date: | 16 october 1995 |
Origin: | Prey of Goshawk (Accipiter gentilis) |
Location: | Kavel Kz 51, Zuid-Flevoland, NL |
Age and sex: | Male, first year |
Feathers: | Leftwingfeathers | Rightwingfeathers | Tailfeathers | Alula | Greater primary coverts |