Example 1 |
|
Date: | 5 june 2001 |
Origin: | Prey of Hen Harrier (Circus cyaneus) |
Location: | Groene Glop, Schiermonnikoog, NL |
Age and sex: | |
Feathers: |
Example 2 |
|
Date: | 8 september 1991 |
Origin: | Trafficvictim |
Location: | Roompot, Bungalowpark, Noord-Beveland, NL |
Age and sex: | Juvenile, first year |
Feathers: |
Example 3 |
|
Date: | August 1992 |
Origin: | |
Location: | NL |
Age and sex: | Adult |
Feathers: |
Example 4 |
|
Date: | 10 april 2002 |
Origin: | Windowcollision |
Location: | Meppel, NL |
Age and sex: | Adult female |
Feathers: | Wing | Birdwing | Rightwing (Primaries and secundaries) | Tail | Tailfeathers | Alula | Greater primary coverts | Greater coverts |
Example 5 |
|
Date: | 5 august 1992 |
Origin: | Trafficvictim |
Location: | Knardijk, Flevoland, NL |
Age and sex: | Adult male |
Feathers: | Rightwingfeathers | Leftwingfeathers | Alula | Greater coverts | Tailfeathers | Undertail-coverts | Backfeathers | Breastfeathers |
Example 6 |
|
Date: | 27 august 1992 |
Origin: | Trafficvictim |
Location: | Knardijk, Flevoland, NL |
Age and sex: | Juvenile |
Feathers: | Rightwingfeathers | Leftwingfeathers | Alula | Tailfeathers | Backfeathers | Breastfeathers |
Example 7 |
|
Date: | 8 may 2008 |
Origin: | Windowcollision |
Location: | Grasweg, Hellevoetsluis. NL |
Age and sex: | Adult male |
Feathers: | Wingdetail | Leftwing | Rightwingfeathers | Greater primary coverts | Alula | Tailfeathers | Ring |
Example 8
|
|
Date: | 18 july 2010 |
Origin: | Windowcollision |
Location: | Zutphen NL |
Age and sex: | Adult |
Feathers: | Rightwingfeathers | Tailfeathers |