Example 1 |
|
Date: | 1994 |
Origin: | From birds in captivity (Collection Juan Aragonés, member of the Zoology Department. University of Córdoba) |
Location: | Jerez Zoo, Es |
Age and sex: | Successively R5 of adult male & R 5 adult female |
Feathers: | Tailfeathers |
Example 2 |
|
Date: | 1994 & 2002 |
Origin: | From birds in captivity (Collection Juan Aragonés, member of the Zoology Department. University of Córdoba) |
Location: | (A) 1994, Jerez Zoo, Spain and (B,C & D) 2002, rehabilitation center, Spain |
Age and sex: | Successively A= ad male and B, C & D = ad. female |
Feathers: | A = R5 (ad. male); B = S ad.
female; C = R3 ad. male; D = R4 ad female
(The R stands for Rectrices = Tailfeathers, the S for Secundary) |