| Species |
|
| Starling | 2326694 |
| Chaffinch | 849072 |
| Woodpigeon | 331266 |
| Meadow Pipit | 318250 |
| Fieldfare | 234638 |
| Redwing | 149714 |
| Lapwing | 135868 |
| Swallow | 107417 |
| Siskin | 104368 |
| Skylark | 100263 |
| But also other birds were seen in "good" numbers for example: | |
| Greylag Goose | 92499 |
| Cormorant | 74390 |
| Reed Bunting | 22651 |
| Crossbill | 11547 |
| Buzzard | 5495 |
| Woodlark | 3199 |
| Grey Wagtail | 2982 |
| Egyptian Goose | 2681 |
| Coal Tit | 2551 |
| Grey Heron | 1875 |
| Laplan Longspur | 733 |
| Marsh Harrier | 659 |
| Honey Buzzard | 391 |
| Great White Egret | 117 |
| Peregrine | 117 |
| Osprey | 108 |
| Red Kite | 63 |
| Merlin | 238 |
| Black Kite | |
| Red-rumped Swallow | 5 |
| And lots of other high, special numbers and species!! | |
At our countingpoint in Zutphen 2002, we sat down here for 87 hours and counted 44.484 birds.