| 
| Species        
. | N  |  
|  |  |  
| Cormorant | 9 |  
| Tufted Duck | 1 |  
| Kestrel | 1 |  
| Lapwing | 14 |  
| Black-headed Gull | 3 |  
| Barn Swallow | 44 |  
| House Martin | 51 |  
| Tree Pipit | 2 |  
| Meadow Pipit | 16 |  
| Blue-headed Wagtail | 14 |  
| White Wagtail | 3 |  
| Dunnock | 2 |  
| Blackbird | 1 |  
| Song Thrush | 1 |  
| Great Tit | 1 |  
| Chaffinch | 3 |  
| Linnet | 1 |  
| Reed Bunting | 2 |  
|  |  |  
| Species | 18  |  
| ex. | 169  |  | Local birds and other specialities: 
Several Coal Tits (they don't breed here), 128 local Greylag Geese, 8 Gadwalls,
several Widgeons, Kingfisher, Lesser Spotted Woodpecker.   Pair of Mute Swans, showing their seven young (still on the ground)
how to fly. (16-sep-2001)
   Altough I had nice weather, heavy rain was falling in the north. (16-sep-2001)
 |