| 
| Species |          
N  |  
|  |  |  
| Cormorant | 12 |  
| Grey Heron | 1 |  
| Lapwing | 41 |  
| Snipe | 2 |  
| Black-headed Gull | 1 |  
| Herring Gull | 13 |  
| Swallow | 663 |  
| House Martin | 1 |  
| Tree Pipit | 5 |  
| Meadow Pipit | 3 |  
| Blue-headed Wagtail | 25 |  
| Dunnock | 1 |  
| Greenfinch | 3 |  
| Goldfinch | 16 |  
| Bullfinch | 1 |  
| Reed Bunting | 5 |  
|  |  |  
| Species | 16  |  
| ex. | 793  |  | Local birds and other specialities: 
 
With the N-NE-wind, birds flew high. Most of Tree Pipits and nine out of
25 Blue-headed Wagtails were only heard. Also Swallows were hardly visible
with the naked eye. One group of 320 Swallows was found with the binoculars.
I could hear them fly over me but couldn't see them without binoculars. |